
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 02:50 DATE: March 13 2010 ,Time of next update: 2:55:00 AM | |||
| Current Weather | Dry | Current Temperature | 33.3 °F (0.7 °C), Apparent temp 30.7 °F |
| Maximum Temperature (since 0 hour ) | 33.8 °F at: 00:01 AM | Minimum Temperature (since 0 hour ) | 33.2 °F at: 02:02 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (342º) |
| Windchill Temperature | 33.3 °F | Maximum Gust (last hour) | 0.0 mph at: 02:00 AM |
| Maximum Gust (since 0 hour ) | 0.0 mph at: 8:15 PM | Maximum 1 minute average (since 0 hour ) | 0.0 mph at: 9:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 7.67 in. (194.8 mm) | Rainfall To date this year | 7.67 in. (194.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 7.36 in | DewPoint | 31.8 °F (Wet Bulb :32.7 °F ) |
| Humidity | 94 %, Humidex 29.4 °F | Barometer corrected to msl | 29.905 in. (1012.7 hPa) (QNH 29.861 in.) |
| Pressure change | -0.02 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.02 in |













Use the RELOAD facility on your browser to retrieve the latest data.