
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: July 02 2009 ,Time of next update: 9:05:00 PM | |||
| Current Weather | Dry | Current Temperature | 77.9 °F (25.5°C) (Heat Index 79.2 °F ), Apparent temp 80.7 °F |
| Maximum Temperature (since 0 hour ) | 83.3 °F at: 5:09 PM | Minimum Temperature (since 0 hour ) | 57.3 °F at: 06:22 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22º) |
| Heat Index | 79.2 °F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since 0 hour ) | 0.0 mph at: 5:23 PM | Maximum 1 minute average (since 0 hour ) | 0.0 mph at: 5:24 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.21 in. (233.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.8 °F (Wet Bulb :65.8 °F ) |
| Humidity | 50 %, Humidex 84.3 °F | Barometer corrected to msl | 29.927 in. (1013.5 hPa) (QNH 29.983 in.) |
| Pressure change | +0.01 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.02 in |













Use the RELOAD facility on your browser to retrieve the latest data.