
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:40 DATE: February 08 2010 ,Time of next update: 9:45:00 PM | |||
| Current Weather | Dry | Current Temperature | 15.5 °F (-9.2 °C), Apparent temp 6.4 °F |
| Maximum Temperature (since 0 hour ) | 22.2 °F at: 3:38 PM | Minimum Temperature (since 0 hour ) | -3.6 °F at: 04:39 AM |
| Average windspeed (ten minute) | 8.4 mph | Wind Direction (ten minute) | N (350º) |
| Windchill Temperature | 4.3 °F | Maximum Gust (last hour) | 18.0 mph at: 9:17 PM |
| Maximum Gust (since 0 hour ) | 24.0 mph at: 2:33 PM | Maximum 1 minute average (since 0 hour ) | 15.1 mph at: 1:53 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.81 in. (20.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 10.7 °F (Wet Bulb :14.4 °F ) |
| Humidity | 81 %, Humidex 8.0 °F | Barometer corrected to msl | 30.280 in. (1025.4 hPa) (QNH 30.142 in.) |
| Pressure change | +0.02 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.14 in |













Use the RELOAD facility on your browser to retrieve the latest data.