
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 PM DATE: September 03 2010, time of next update: 4:45 PM | |||
| Current Weather | Dry | Current Temperature | 66.9°F (19.4°C) (Heat Index 66.9°F ), Apparent temp 62.6°F |
| Maximum Temperature (since midnight) | 67.1°F at: 2:42 PM | Minimum Temperature (since midnight) | 49.1°F at: 7:09 AM |
| Average windspeed (ten minute) | 9.7 mph | Wind Direction (ten minute) | NNW (340°) |
| Heat Index | 66.9°F | Maximum Gust (last hour) | 20.0 mph at: 3:56PM |
| Maximum Gust (since midnight) | 25.0 mph at: 12:42 PM | Maximum 1 minute average (since midnight) | 17.7 mph at: 1:26 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.50 in. (12.7 mm) | Rainfall To date this year | 9.20 in. (233.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 46.0°F (Wet Bulb :56.1°F ) |
| Humidity | 47 %, Humidex 67.5°F | Barometer corrected to msl | 31.590 in. (1069.8 hPa) (QNH 28.955 in.) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | -0.03 in |













Use the RELOAD facility on your browser to retrieve the latest data.