
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:45 DATE: March 09 2010 ,Time of next update: 6:50:00 PM | |||
| Current Weather | Dry | Current Temperature | 33.6 °F (0.9 °C), Apparent temp 31.0 °F |
| Maximum Temperature (since 0 hour ) | 36.7 °F at: 10:40 AM | Minimum Temperature (since 0 hour ) | 33.5 °F at: 6:42 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (7º) |
| Windchill Temperature | 33.6 °F | Maximum Gust (last hour) | 0.0 mph at: 6:00 PM |
| Maximum Gust (since 0 hour ) | 0.0 mph at: 8:15 PM | Maximum 1 minute average (since 0 hour ) | 0.0 mph at: 9:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 31.8 °F (Wet Bulb :33.0 °F ) |
| Humidity | 93 %, Humidex 29.7 °F | Barometer corrected to msl | 29.636 in. (1003.6 hPa) (QNH 29.605 in.) |
| Pressure change | +0.01 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.03 in |













Use the RELOAD facility on your browser to retrieve the latest data.