
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:25 DATE: May 15 2008 ,Time of next update: 1:30:00 PM | |||
| Current Weather | Dry | Current Temperature | 68.9 °F (20.5°C) (Heat Index 77.2 °F ), Apparent temp 65.1 °F |
| Maximum Temperature (since 0 hour ) | 68.9 °F at: 12:59 PM | Minimum Temperature (since 0 hour ) | 47.2 °F at: 06:26 AM |
| Average windspeed (ten minute) | 7.4 mph | Wind Direction (ten minute) | NW (321º) |
| Heat Index | 77.2 °F | Maximum Gust (last hour) | 16.0 mph at: 1:10 PM |
| Maximum Gust (since 0 hour ) | 16.0 mph at: 1:10 PM | Maximum 1 minute average (since 0 hour ) | 12.8 mph at: 1:10 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.23 in. (31.2 mm) | Rainfall To date this year | 3.55 in. (90.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.03 in | DewPoint | 48.4 °F (Wet Bulb :58.0 °F ) |
| Humidity | 48 %, Humidex 70.5 °F | Barometer corrected to msl | 29.991 in. (1015.6 hPa) (QNH 30.010 in.) |
| Pressure change | -0.01 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.01 in |













Use the RELOAD facility on your browser to retrieve the latest data.